|
|||||||||||||||||||
|
|||||||||||||||||||
World Markets
| Shanghai | 2,403.85 | +22.42 | (0.94%) |
| Nikkei 225 | 9,554.00 | +90.98 | (0.96%) |
| Hang Seng Index | 21,549.28 | +70.56 | (0.33%) |
| TSEC | 8,001.68 | +80.18 | (1.01%) |
| FTSE 100 | 5,910.59 | -17.61 | (-0.30%) |
| EURO STOXX 50 | 2,525.91 | -15.69 | (-0.62%) |
| CAC 40 | 3,453.48 | -11.76 | (-0.34%) |
| S&P TSX | 12,623.36 | +165.06 | (1.32%) |
| S&P/ASX 200 | 4,293.10 | +1.90 | (0.04%) |
| BSE Sensex | 18,143.89 | -284.72 | (-1.54%) |
Powered by News4Trader.com
prev
next
100% Success
sharetipsindia.in
Sure Shot Equity Intraday Calls
sharetipsindia.in
95% Accuracy
sharetipsindia.in
100% Success
sharetipsindia.in
100% Honesty
sharetipsindia.in



